
Jul 01, 2025 EOD
Zim Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 541400 | NSE Symbol: | ZIMLAB | P/E(TTM): | 46.02 |
ISIN Demat: | INE518E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.41 |
Book Value(₹): | 49.90 | Market Cap(₹Cr.): | 540.37 | Face Value(₹): | 10.00 |
Zim Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 541400 | |
NSE Symbol: | ZIMLAB | |
P/E(TTM): | 46.02 | |
ISIN Demat: | INE518E01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.41 | |
Book Value(₹): | 49.90 | |
Market Cap(₹Cr.): | 540.37 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
111.10
|
110.94
|
Prev Close(₹) |
111.87
|
111.52
|
Volume |
12687
|
83305
|
Today's Range(₹) |
114.15 - 109.90
|
114.79 - 109.81
|
52-Week Range(₹) |
128.45 - 109.90
|
128.90 - 79.49
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|